Food | Glycemic Index | Glycemic Load | Diabetic Carb Choices | Serving Size grams | serving oz | Avail. Carb per serving |
BAKERY PRODUCTS | | | | | | |
Cakes | | | | | | |
Angel food cake (Loblaw’s, Toronto, Canada) | 67 | 19.4 | 1.9 | 50 | 1.76 | 29 |
Banana cake, made with sugar | 47±8 | 17.9 | 2.5 | 80 | 2.82 | 38 |
Banana cake, made without sugar | 55±10 | 16.0 | 1.9 | 80 | 2.82 | 29 |
Chocolate cake made from packet mix with chocolate frosting (Betty Crocker, General Mills Inc., Minneapolis, MN, USA) | 38±3 | 19.8 | 3.5 | 111 | 3.91 | 52 |
Croissant (Food City, Toronto, Canada) | 67 | 17.4 | 1.7 | 57 | 2.01 | 26 |
Crumpet (Dempster’s Corporate Foods Ltd., Etobicoke, Canada) | 69 | 13.1 | 1.3 | 50 | 1.76 | 19 |
Cupcake, strawberry-iced (Squiggles, Farmland, Grocery Holdings, Tooronga, Vic, Australia) | 73±12 | 19.0 | 1.7 | 38 | 1.34 | 26 |
Doughnut, cake type (Loblaw’s, Canada) | 76 | 17.5 | 1.5 | 47 | 1.66 | 23 |
Flan cake (Weston’s Bakery, Toronto, Canada) | 65 | 31.2 | 3.2 | 70 | 2.47 | 48 |
Lamingtons (sponge dipped in chocolate and coconut) (Farmland, Grocery Holdings, Australia) | 87±17 | 25.2 | 1.9 | 50 | 1.76 | 29 |
Pound cake (Sara Lee Canada, Bramalea, Canada) | 54 | 15.1 | 1.9 | 53 | 1.87 | 28 |
Sponge cake, plain | 46±6 | 16.6 | 2.4 | 63 | 2.22 | 36 |
Vanilla cake made from packet mix with vanilla frosting (Betty Crocker, USA) | 42±4 | 24.4 | 3.9 | 111 | 3.91 | 58 |
Muffins | | | | | | |
Apple, made with sugar4 | 44±6 | 12.8 | 1.9 | 60 | 2.12 | 29 |
Apple, made without sugar4 | 48±10 | 9.1 | 1.3 | 60 | 2.12 | 19 |
Apple, oat, sultana, made from packet mix (Defiance Milling Co., Acacia Ridge, Qld, Australia) | 54±4 | 14.0 | 1.7 | 50 | 1.76 | 26 |
Apricot, coconut and honey, made from packet mix (Defiance Milling Co., Australia) | 60±4 | 15.6 | 1.7 | 50 | 1.76 | 26 |
Banana, oat and honey, made from packet mix (Defiance Milling Co., Australia) | 65±11 | 16.9 | 1.7 | 50 | 1.76 | 26 |
Bran (Culinar Inc., Grandma Martin’s Muffins, Aurora, Canada) | 60 | 14.4 | 1.6 | 57 | 2.01 | 24 |
Blueberry (Culinar Inc., Canada) | 59 | 17.1 | 1.9 | 57 | 2.01 | 29 |
Carrot (Culinar Inc., Canada) | 62 | 19.8 | 2.1 | 57 | 2.01 | 32 |
Chocolate butterscotch, made from packet mix (Defiance Milling Co., Australia) | 53±5 | 14.8 | 1.9 | 50 | 1.76 | 28 |
Corn muffin, low-amylose5 | 102 | 29.6 | 1.9 | 57 | 2.01 | 29 |
Corn muffin, high-amylose5 | 49 | | | | | |
Oatmeal, muffin, made from mix (Quaker Oats Co. of Canada, Peterborough, Canada) | 69 | 24.2 | 2.3 | 50 | 1.76 | 35 |
Pancakes, prepared from shake mix (Green’s General Foods, Glendenning, NSW, Australia) | 67±5 | 38.9 | 3.9 | 80 | 2.82 | 58 |
Pancakes, buckwheat, gluten-free, made from packet mix (Orgran Natural Foods, Carrum Downs, Vic, Australia) | 102±11 | 22.4 | 1.5 | 77 | 2.72 | 22 |
Pastry | 59±6 | 15.3 | 1.7 | 57 | 2.01 | 26 |
Pikelets, Golden brand (Tip Top Bakeries, Chatswood, NSW, Australia) | 85±14 | 17.9 | 1.4 | 40 | 1.41 | 21 |
Scones, plain, made from packet mix (Defiance Milling Co., Australia) | 92±8 | 7.4 | 0.5 | 25 | 0.88 | 8 |
Waffles, Aunt Jemima (Quaker Oats Co. of Canada) | 76 | 9.9 | 0.9 | 35 | 1.23 | 13 |
BEVERAGES | | | | | | |
Coca Cola ® | | | | | | |
Coca Cola®, soft drink (Coca Cola Amatil, Sydney, NSW, Australia) | 53±7 | 13.8 | 1.7 | 250 | 8.82 | 26 |
Coca Cola®, soft drink/soda (Coca Cola Bottling Company, Atlanta, GA, USA) | 63 | 16.4 | 1.7 | 250 | 8.82 | 26 |
mean of two types | 58±5 | | | | | |
Cordial, orange, reconstituted (Berri Ltd., Berri, SA, Australia) | 66±8 | 13.2 | 1.3 | 250 | 8.82 | 20 |
Fanta®, orange soft drink (Coca Cola Amatil, Australia) | 68±6 | 23.1 | 2.3 | 250 | 8.82 | 34 |
Lucozade®, original (sparkling glucose drink) (Glaxo Wellcome Ltd., Uxbridge, Middlesex, UK) | 95±10 | 39.9 | 2.8 | 250 | 8.82 | 42 |
Smoothie, raspberry (Con Agra Inc., Omaha, NE, USA) | 33±9 | 13.5 | 2.7 | 250 | 8.82 | 41 |
Smoothie drink, soy, banana (So Natural Foods, Tarren Point, NSW, Australia)6 | 30±3 | 6.6 | 1.5 | 250 | 8.82 | 22 |
Smoothie drink, soy, chocolate hazelnut (So Natural Foods, Australia)6 | 34±3 | 8.5 | 1.7 | 250 | 8.82 | 25 |
Solo™, lemon squash, soft drink (Cadbury Schweppes, Sydney, NSW, Australia)6 | 58±5 | 16.8 | 1.9 | 250 | 8.82 | 29 |
Up & Go, cocoa malt flavor (soy milk, rice cereal liquid breakfast)6 (Sanitarium Health Foods, Berkeley Vale, NSW, Australia) | 43±5 | 11.2 | 1.7 | 250 | 8.82 | 26 |
Up & Go, original malt flavor (soy milk, rice cereal liquid breakfast)6 (Sanitarium Health Foods, Australia) | 46±5 | 11.0 | 1.6 | 250 | 8.82 | 24 |
Xpress, chocolate (soy bean, cereal and legume extract drink with fructose)6 (So Natural Foods, Australia) | 39±2 | 13.3 | 2.3 | 250 | 8.82 | 34 |
Juices | | | | | | |
Apple juice | | | | | | |
Apple juice, pure, unsweetened, reconstituted (Berri Ltd., Berri, SA, Australia) | 39±5 | | | | | |
Apple juice, unsweetened | 40 | | | | | |
Apple juice, unsweetened (Allens, Toronto, Canada) | 41 | | | | | |
mean of three studies | 40±1 | 11.6 | 1.9 | 250 | 8.82 | 29 |
Apple juice, pure, clear, unsweetened (Wild About Fruit, Wandin, Vic, Australia) | 44±2 | 13.2 | 2.0 | 250 | 8.82 | 30 |
Apple juice, pure, cloudy, unsweetened (Wild About Fruit, Australia) | 37±3 | 10.4 | 1.9 | 250 | 8.82 | 28 |
Apple and cherry juice, pure, unsweetened (Wild About Fruit, Australia) | 43±3 | 14.2 | 2.2 | 250 | 8.82 | 33 |
Carrot juice, freshly made (Sydney, Australia)6 | 43±3 | 9.9 | 1.5 | 250 | 8.82 | 23 |
Cranberry juice cocktail (Ocean Spray®, Melbourne, Vic, Australia) | 52±3 | 16.1 | 2.1 | 250 | 8.82 | 31 |
Cranberry juice cocktail (Ocean Spray® Inc., Lakeville-Middleboro, MA, USA) | 68±3 | 24.5 | 2.4 | 250 | 8.82 | 36 |
Cranberry juice drink, Ocean Spray® (Gerber Ltd., Bridgewater, Somerset, UK) | 56±4 | 16.2 | 1.9 | 250 | 8.82 | 29 |
Grapefruit juice, unsweetened (Sunpac, Toronto, Canada) | 48 | 10.6 | 1.5 | 250 | 8.82 | 22 |
Orange juice | | | | | | |
Orange Juice (Canada) | 46±6 | | | | | |
Orange juice, unsweetened, reconstituted (Quelch®, Berri Ltd., Carlton, Vic, Australia) | 53±6 | | | | | |
mean of two studies | 50±4 | 13.0 | 1.7 | 250 | 8.82 | 26 |
Pineapple juice, unsweetened (Dole Packaged Foods, Toronto, Canada) | 46 | 15.6 | 2.3 | 250 | 8.82 | 34 |
Tomato juice, canned, no added sugar (Berri Ltd., Berri, SA, Australia)6 | 38±4 | 3.4 | 0.6 | 250 | 8.82 | 9 |
Yakult®, fermented milk drink with Lactobacilus casei (Yakult, Dandenong, Vic, Australia) | 46±6 | 5.5 | 0.8 | 65 | 2.29 | 12 |
Sports drinks | | | | | | |
Gatorade® (Spring Valley Beverages Pty Ltd., Cheltenham, Vic, Australia) | 78±13 | 11.7 | 1.0 | 250 | 8.82 | 15 |
Isostar® (Novartis Consumer Health, Nyon, Switzerland) | 70±15 | 12.6 | 1.2 | 250 | 8.82 | 18 |
Sports Plus® (Berri Ltd., Berri, SA, Australia) | 74±6 | 12.6 | 1.1 | 250 | 8.82 | 17 |
Sustagen Sport® (Mead Johnson, Rydalmere, NSW, Australia) | 43±9 | 21.1 | 3.3 | 250 | 8.82 | 49 |
Drinks made from drinking mix powders | | | | | | |
Build-Up™ nutrient-fortified drink, vanilla with fiber, (Nestlé, Sydney, NSW, Australia) | 41±4 | 13.5 | 2.2 | 250 | 8.82 | 33 |
Complete Hot Chocolate mix made with hot water (Nestlé, Australia) | 51±3 | 11.7 | 1.5 | 250 | 8.82 | 23 |
Hi-Pro energy drink mix, vanilla, containing soy protein and whey powder (Harrod foods, Sefton, NSW, Australia) mixed in reduced-fat (1.5%) cow’s milk | 36±3 | 6.8 | 1.3 | 250 | 8.82 | 19 |
Malted milk powder in full-fat cow’s milk (Nestlé, Australia) | 45±3 | 11.7 | 1.7 | 250 | 8.82 | 26 |
Milo™ (chocolate nutrient-fortified drink powder) | | | | | | |
Milo™ (Nestlé, Australia) dissolved in water | 55±3 | 8.8 | 1.1 | 250 | 8.82 | 16 |
Milo™ (Nestlé, Auckland, New Zealand) dissolved in water | 52±5 | 8.3 | 1.1 | 250 | 8.82 | 16 |
mean of two studies | 54±2 | | | | | |
Milo™ (Nestlé, Australia) dissolved in full-fat cow’s milk | 35±2 | 8.8 | 1.7 | 250 | 8.82 | 25 |
Milo™ (Nestlé, New Zealand) dissolved in full-fat cow’s milk | 36±3 | 9.4 | 1.7 | 250 | 8.82 | 26 |
mean of two studies | 36±1 | | | | | |
Nutrimeal™, meal replacement drink, Dutch Chocolate (Usana, Salt Lake City, UT, USA) | 26±3 | 4.4 | 1.1 | 250 | 8.82 | 17 |
Quik™ (sweet drink powder) | | | | | | |
Quik™, chocolate (Nestlé, Sydney, NSW, Australia), dissolved in water | 53±5 | 3.7 | 0.5 | 250 | 8.82 | 7 |
Quik™, chocolate (Nestlé, Australia), dissolved in 1.5% fat milk | 41±4 | 4.5 | 0.7 | 250 | 8.82 | 11 |
Quik™, strawberry (Nestlé, Australia), dissolved in water | 64±8 | 5.1 | 0.5 | 250 | 8.82 | 8 |
Quik™, strawberry (Nestlé, Australia), dissolved in 1.5% fat milk | 35±3 | 4.2 | 0.8 | 250 | 8.82 | 12 |
BREADS | | | | | | |
Bagel, white, frozen (Lender’s Bakery, Montreal, Canada) | 72 | 25.2 | 2.3 | 70 | 2.47 | 35 |
Baguette, white, plain (France) | 95±15 | 14.3 | 1.0 | 30 | 1.06 | 15 |
French baguette with chocolate spread (France) | 72±8 | 26.6 | 2.5 | 70 | 2.47 | 37 |
French baguette with butter and strawberry jam (France) | 62±7 | 25.4 | 2.7 | 70 | 2.47 | 41 |
Pain au lait (Pasquier, France) | 63±10 | 20.2 | 2.1 | 60 | 2.12 | 32 |
Bread stuffing, Paxo (Campbell Soup Co Ltd., Toronto, Canada) | 74 | 15.5 | 1.4 | 30 | 1.06 | 21 |
Barley Breads | | | | | | |
Coarse barley kernel bread, 75-80% kernels | | | | | | |
75% kernels | 27 | 5.4 | 1.3 | 30 | 1.06 | 20 |
80% scalded intact kernels (20% white wheat flour) | 34 | 6.8 | 1.3 | 30 | 1.06 | 20 |
80% intact kernels (20% white wheat flour) | 40 | 8.0 | 1.3 | 30 | 1.06 | 20 |
mean of three studies | 34±4 | | | | | |
Barley kernel bread, 50% kernels | | | | | | |
50% kernels (Canada) | 43 | 8.6 | 1.3 | 30 | 1.06 | 20 |
50% kibbled barley (Australia) | 48 | 9.6 | 1.3 | 30 | 1.06 | 20 |
mean of two studies | 46±2 | 9.2 | 1.3 | 30 | 1.06 | 20 |
Sunflower and barley bread (Riga bakeries, Sydney, NSW, Australia) | 57±6 | 6.3 | 0.7 | 30 | 1.06 | 11 |
Barley flour breads | | | | | | |
100% barley flour (rye bread composition) (Canada) | 67 | 8.7 | 0.9 | 30 | 1.06 | 13 |
Wholemeal barley flour (80%) bread (20% white wheat flour) (Sweden) | 67 | 13.4 | 1.3 | 30 | 1.06 | 20 |
Wholemeal barley bread, flat, thin, soft (50% regular barley flour, 50% high-fibre barley flour) (Sweden) | 50 | 7.5 | 1.0 | 30 | 1.06 | 15 |
Wholemeal barley bread, flat, thin, soft (20% regular barley flour, 80% high-fibre barley flour) (Sweden) | 43 | 4.7 | 0.7 | 30 | 1.06 | 11 |
Wholemeal barley flour (80%) and white wheat flour (20%) breads – fermented or with added organic acids or salts (Sweden) | | |
Wholemeal barley flour bread (used as reference for the 5 breads below)5 | 70 | 14.0 | 1.3 | 30 | 1.06 | 20 |
Wholemeal barley flour bread with sourdough (lactic acid)5 | 53 | 10.6 | 1.3 | 30 | 1.06 | 20 |
Wholemeal barley flour bread with lactic acid5 | 66 | 12.5 | 1.3 | 30 | 1.06 | 19 |
Wholemeal barley flour bread with calcium lactate5 | 59 | 11.8 | 1.3 | 30 | 1.06 | 20 |
Wholemeal barley flour bread with sodium propionate5 | 65 | 13.0 | 1.3 | 30 | 1.06 | 20 |
Wholemeal barley flour bread with higher dose sodium propionate5 | 57 | 10.8 | 1.3 | 30 | 1.06 | 19 |
Buckwheat bread | | | | | | |
Buckwheat bread, 50% dehusked buckwheat groats and 50% white wheat flour (Sweden) | 47 | 9.9 | 1.4 | 30 | 1.06 | 21 |
Fruit Breads | | | | | | |
Bürgen™ Fruit loaf (Tip Top Bakeries, Chatswood, NSW, Australia) | 44±5 | 5.7 | 0.9 | 30 | 1.06 | 13 |
Fruit and Spice Loaf, thick sliced (Buttercup bakeries, Moorebank, NSW, Australia) | 54±6 | 8.1 | 1.0 | 30 | 1.06 | 15 |
Continental fruit loaf, wheat bread with dried fruit (Australia) | 47±6 | 7.1 | 1.0 | 30 | 1.06 | 15 |
Happiness™ (cinnamon, raisin, pecan bread) (Natural Ovens, Mannitowoc, WI, USA) | 63±5 | 8.8 | 0.9 | 30 | 1.06 | 14 |
Muesli bread, made from packet mix in bread making machine (Con Agra Inc., USA) | 54±6 | 6.5 | 0.8 | 30 | 1.06 | 12 |
Hamburger bun (Loblaw’s, Toronto, Canada) | 61 | 9.2 | 1.0 | 30 | 1.06 | 15 |
Kaiser rolls (Loblaw’s, Canada) | 73 | 11.7 | 1.1 | 30 | 1.06 | 16 |
Melba toast, Old London (Best Foods Canada Inc., Etobicoke, Canada) | 70 | 16.1 | 1.5 | 30 | 1.06 | 23 |
Gluten-free bread | | | | | | |
Gluten-free multigrain bread (Country Life Bakeries, Dandenong, Vic, Australia) | 79±13 | 10.3 | 0.9 | 30 | 1.06 | 13 |
Gluten-free white bread, unsliced (gluten-free wheat starch) (UK) | 71 | 10.7 | 1.0 | 30 | 1.06 | 15 |
Gluten-free white bread, sliced (gluten-free wheat starch) (UK) | 80 | 12.0 | 1.0 | 30 | 1.06 | 15 |
mean of two studies | 76±5 | 11.4 | 1.0 | 30 | 1.06 | 15 |
Gluten-free fiber-enriched, unsliced (gluten-free wheat starch, soya bran) (UK) | 69 | 9.0 | 0.9 | 30 | 1.06 | 13 |
Gluten-free fiber-enriched, sliced (gluten-free wheat starch, soya bran) (UK) | 76 | 9.9 | 0.9 | 30 | 1.06 | 13 |
mean of two studies | 73±4 | 9.5 | 0.9 | 30 | 1.06 | 13 |
Oat Bread | | | | | | |
Coarse oat kernel bread, 80% intact oat kernels and 20% white wheat flour (Sweden) | 65 | 12.4 | 1.3 | 30 | 1.06 | 19 |
Oat bran bread | | | | | | |
50% oat bran (Australia) | 44 | 7.9 | 1.2 | 30 | 1.06 | 18 |
45% oat bran and 50% wheat flour (Sweden) | 50 | 9.0 | 1.2 | 30 | 1.06 | 18 |
mean of two studies | 47±3 | 8.5 | 1.2 | 30 | 1.06 | 18 |
Rice bread | | | | | | |
Rice bread, low-amylose Calrose rice (Pav’s Allergy Bakery, Ingleburn, NSW, Australia) | 72±9 | 8.6 | 0.8 | 30 | 1.06 | 12 |
Rice bread, high-amylose Doongara rice (Pav’s Allergy Bakery, Australia) | 61±9 | 7.3 | 0.8 | 30 | 1.06 | 12 |
Rye Bread | | | | | | |
Rye kernel (pumpernickel) bread | | | | | | |
Coarse rye kernel bread, 80% intact kernels and 20% white wheat flour (Sweden) | 41 | 4.9 | 0.8 | 30 | 1.06 | 12 |
Rye kernel bread (Pumpernickel) (Canada) | 41 | 4.9 | 0.8 | 30 | 1.06 | 12 |
Wholegrain pumpernickel (Holtzheuser Brothers Ltd., Toronto, Canada) | 46 | 5.1 | 0.7 | 30 | 1.06 | 11 |
Rye kernel bread, Pumpernickel (80% kernels) (Canada) | 55 | 6.6 | 0.8 | 30 | 1.06 | 12 |
Cocktail, sliced (Kasselar Food Products, Toronto, Canada) | 55 | 6.6 | 0.8 | 30 | 1.06 | 12 |
Cocktail, sliced (Kasselar Food Products, Canada) | 62 | 7.4 | 0.8 | 30 | 1.06 | 12 |
mean of six studies | 50±4 | 6.0 | 0.8 | 30 | 1.06 | 12 |
Rye bread, wholemeal | | | | | | |
Wholemeal rye bread (Canada) | 41 | | | | | |
Wholemeal rye bread (Canada) | 62 | | | | | |
Wholemeal rye bread (Canada) | 63 | | | | | |
Wholemeal rye bread (Canada) | 66 | | | | | |
mean of four studies | 58±6 | 8.1 | 0.9 | 30 | 1.06 | 14 |
Rye breads, specialty | | | | | | |
Blackbread, Riga (Berzin’s Specialty Bakery, Sydney, NSW, Australia) | 76±14 | 9.9 | 0.9 | 30 | 1.06 | 13 |
Bürgen™ Dark/Swiss rye (Tip Top Bakeries, Australia) | 55±12 | | | | | |
Bürgen™ Dark/Swiss rye (Tip Top Bakeries, Australia) | 74±6 | | | | | |
mean of two studies | 65±10 | 6.5 | 0.7 | 30 | 1.06 | 10 |
Klosterbrot wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 67 | 8.7 | 0.9 | 30 | 1.06 | 13 |
Light rye (Silverstein’s Bakery, Toronto, Canada) | 68 | 9.5 | 0.9 | 30 | 1.06 | 14 |
Linseed rye (Rudolph’s Specialty Bakery Ltd., Toronto, Canada) | 55 | 7.2 | 0.9 | 30 | 1.06 | 13 |
Roggenbrot, Vogel’s (Stevns & Co, Sydney, NSW, Australia) | 59±5 | 8.3 | 0.9 | 30 | 1.06 | 14 |
Schinkenbrot, Riga (Berzin’s Specialty Bakery, Sydney, NSW, Australia) | 86±15 | 12.0 | 0.9 | 30 | 1.06 | 14 |
Sourdough rye (Canada) | 57 | | | | | |
Sourdough rye (Australia) | 48 | | | | | |
mean of two studies | 53±5 | 6.4 | 0.8 | 30 | 1.06 | 12 |
Volkornbrot, wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 56 | 7.3 | 0.9 | 30 | 1.06 | 13 |
Wheat Breads | | | | | | |
Coarse wheat kernel bread, 80% intact kernels and 20% white wheat flour (Sweden) | 52 | 10.4 | 1.3 | 30 | 1.06 | 20 |
Cracked wheat kernel – bulgur bread | | | | | | |
50% cracked wheat kernel (Canada) | 58 | 11.6 | 1.3 | 30 | 1.06 | 20 |
75% cracked wheat kernels (Canada) | 48 | 9.6 | 1.3 | 30 | 1.06 | 20 |
mean of two studies | 53±3 | 10.6 | 1.3 | 30 | 1.06 | 20 |
Spelt wheat breads | | | | | | |
White spelt wheat bread9 (Slovenia) | 74 | 17.0 | 1.5 | 30 | 1.06 | 23 |
Wholemeal spelt wheat bread9 (Slovenia) | 63 | 12.0 | 1.3 | 30 | 1.06 | 19 |
Scalded spelt wheat kernel bread9 (Slovenia) | 67 | 14.7 | 1.5 | 30 | 1.06 | 22 |
Spelt multigrain bread® (Pav’s bakery, Australia) | 54±10 | 6.5 | 0.8 | 30 | 1.06 | 12 |
White wheat flour bread | | | | | | |
White flour (Canada) | 69±5 | 9.7 | 0.9 | 30 | 1.06 | 14 |
White flour (USA) | 70 | 9.8 | 0.9 | 30 | 1.06 | 14 |
White flour, Sunblest™ (Tip Top Bakeries, Australia) | 70 | 9.8 | 0.9 | 30 | 1.06 | 14 |
White flour (Dempster’s Corporate Foods Ltd., Canada) | 71 | 9.9 | 0.9 | 30 | 1.06 | 14 |
White flour (South Africa) | 71±7 | 9.2 | 0.9 | 30 | 1.06 | 13 |
White flour (Canada) | 71 | 9.9 | 0.9 | 30 | 1.06 | 14 |
mean of six studies | 70±0 | 9.8 | 0.9 | 30 | 1.06 | 14 |
White wheat flour bread, hard, toasted (Italian) | 73 | 11.0 | 1.0 | 30 | 1.06 | 15 |
Wonder™, enriched white bread (Interstate Brands Companies, Kansas City, MO, USA) | 71±9 | | | | | |
Wonder™, enriched white bread (Interstate Brands Companies, USA) | 72±4 | | | | | |
Wonder™, enriched white bread (Interstate Brands Companies, USA) | 77±3 | | | | | |
mean of three studies | 73±2 | 10.2 | 0.9 | 30 | 1.06 | 14 |
White Turkish bread (Turkey) | 87 | 14.8 | 1.1 | 30 | 1.06 | 17 |
White bread with enzyme inhibitors | | | | | | |
White bread + acarbose (200mg) (Mexico) | 18 | 3.1 | 1.1 | 30 | 1.06 | 17 |
White bread + acarbose (200mg) (Mexico) | 50 | 8.5 | 1.1 | 30 | 1.06 | 17 |
mean in two groups of subjects | 34±16 | 5.8 | 1.1 | 30 | 1.06 | 17 |
White bread roll + 3 mg trestatin (pancreatic alpha-amylase inhibitor) (Switzerland)5 | 48 | 5.8 | 0.8 | 30 | 1.06 | 12 |
White bread roll + 6 mg trestatin (Switzerland)5 | 29 | 3.5 | 0.8 | 30 | 1.06 | 12 |
White bread with soluble fiber | | | | | | |
White bread + 15 g psyllium fiber (Plantago psyllium) (Mexico) | 41 | 7.0 | 1.1 | 30 | 1.06 | 17 |
White bread + 15 g psyllium fiber (Plantago psyllium) (Mexico) | 65 | 11.1 | 1.1 | 30 | 1.06 | 17 |
mean in two groups of subjects | 53±12 | 9.0 | 1.1 | 30 | 1.06 | 17 |
White bread eaten with vinegar as vinaigrette (Sweden) | 45 | 6.8 | 1.0 | 30 | 1.06 | 15 |
White bread eaten with powdered dried seaweed (Nori alga) (Spain) | 48 | 7.2 | 1.0 | 30 | 1.06 | 15 |
White bread containing Eurylon® high-amylose maize starch (France)12 | 42 | 8.0 | 1.3 | 30 | 1.06 | 19 |
White fiber-enriched bread | | | | | | |
White, high-fiber (Dempster’s Corporate Foods Ltd., Canada) | 67 | | | | | |
White, high-fiber (Weston’s Bakery, Toronto, Canada) | 69 | | | | | |
mean of two studies | 68±1 | 8.8 | 0.9 | 30 | 1.06 | 13 |
White resistant starch-enriched bread | | | | | | |
Fibre White™ (Nature’s Fresh, Auckland, New Zealand) | 77±10 | 11.6 | 1.0 | 30 | 1.06 | 15 |
Wonderwhite™ (Buttercup Bakeries, Australia) | 80±8 | 11.2 | 0.9 | 30 | 1.06 | 14 |
Wholemeal wheat flour bread (whole wheat) | | | | | | |
Wholemeal flour (Canada) | 52 | 6.2 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 64 | 7.7 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 65 | 7.8 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 67 | 8.0 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 67 | 8.0 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 69 | 8.3 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 71 | 8.5 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Canada) | 72±6 | 8.6 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (USA)5 | 73 | 10.2 | 0.9 | 30 | 1.06 | 14 |
Wholemeal flour (South Africa) | 75±9 | 9.8 | 0.9 | 30 | 1.06 | 13 |
Wholemeal flour (Tip Top Bakeries, Australia) | 77±9 | 9.2 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Tip Top Bakeries, Australia) | 78±16 | 9.4 | 0.8 | 30 | 1.06 | 12 |
Wholemeal flour (Kenya) | 87 | 11.3 | 0.9 | 30 | 1.06 | 13 |
mean of thirteen studies | 71± 2 | 9.2 | 0.9 | 30 | 1.06 | 13 |
Wholemeal Turkish bread | 49 | 7.8 | 1.1 | 30 | 1.06 | 16 |
Specialty wheat breads | | | | | | |
Bürgen® Mixed Grain bread (Australia) | | | | | | |
Bürgen® Mixed Grain (Tip Top Bakeries, Chatswood, NSW, Australia) | 34±4 | | | | | |
Bürgen® Mixed Grain | 45±12 | | | | | |
Bürgen® Mixed Grain | 69±6 | | | | | |
mean of three studies | 49±10 | 5.4 | 0.7 | 30 | 1.06 | 11 |
Bürgen® Oat Bran & Honey Loaf with Barley (Tip Top Bakeries, Australia) | 31±3 | 3.1 | 0.7 | 30 | 1.06 | 10 |
Bürgen® Soy-Lin, kibbled soy (8%) and linseed (8%) loaf (Tip Top Bakeries, Australia) | 36±4 | 3.2 | 0.6 | 30 | 1.06 | 9 |
English Muffin™ bread (Natural Ovens, USA) | 77±7 | 10.8 | 0.9 | 30 | 1.06 | 14 |
Healthy Choice™ Hearty 7 Grain (Con Agra Inc., USA) | 55±6 | 7.7 | 0.9 | 30 | 1.06 | 14 |
Healthy Choice™ Hearty 100% Whole Grain (Con Agra Inc., USA) | 62±6 | 8.7 | 0.9 | 30 | 1.06 | 14 |
Helga’s™ Classic Seed Loaf (Quality Bakers, Sydney, NSW, Australia) | 68±9 | 9.5 | 0.9 | 30 | 1.06 | 14 |
Helga’s™ traditional wholemeal bread (Quality Bakers, Australia) | 70±14 | 9.1 | 0.9 | 30 | 1.06 | 13 |
Hunger Filler™, whole grain bread (Natural Ovens, USA) | 59±8 | 7.7 | 0.9 | 30 | 1.06 | 13 |
Molenberg™ (Goodman Fielder, Auckland, New Zealand) | 75±10 | | | | | |
Molenberg™ (Goodman Fielder, New Zealand) | 84±8 | | | | | |
mean of two studies | 80±5 | 11.2 | 0.9 | 30 | 1.06 | 14 |
9-Grain Multi-Grain (Tip Top Bakeries, Australia) | 43±5 | 6.0 | 0.9 | 30 | 1.06 | 14 |
Multigrain Loaf, spelt wheat flour (Australia) | 54±10 | 8.1 | 1.0 | 30 | 1.06 | 15 |
Multigrain (50% kibbled wheat grain) (Australia) | 43 | 6.0 | 0.9 | 30 | 1.06 | 14 |
Nutty Natural™, whole grain bread (Natural Ovens, USA) | 59±7 | 7.1 | 0.8 | 30 | 1.06 | 12 |
Performax™ (Country Life Bakeries, Dandenong, Vic, Australia) | 38±3 | 4.9 | 0.9 | 30 | 1.06 | 13 |
Ploughman’s™ Wholegrain, original recipe (Quality Bakers, Australia) | 47 | 6.6 | 0.9 | 30 | 1.06 | 14 |
Ploughman’s™ Wholemeal, smooth milled (Quality Bakers, Australia) | 64±10 | 8.3 | 0.9 | 30 | 1.06 | 13 |
Semolina Bread (Kenya) | 64 | | | | | |
Sourdough wheat (Australia) | 54 | 7.6 | 0.9 | 30 | 1.06 | 14 |
